Easy Series
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Incredibly, you can always find the ideal product in the Prime range, which has even more advanced features to achieve excellent performance.
The Pro series are born with excellent ultra-smart technology, to deliver superior users experience.
IPC28184EA-ADX5K-F40-I1 | ||||||||
Channel | ||||||||
Camera | ||||||||
Max Resolution | 4 MP | 8 MP | ||||||
Sensor | 1/1.8" CMOS | 1/1.8" CMOS | ||||||
Min. Illumination | Colour:0.0005lux (F1.0, AGC ON) | Colour:0.005lux (F1.6, AGC ON) 0 lux with IR |
||||||
Day/Night | N/A | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s | ||||||
Adjustment Angle | Tilt: -10° to 10° (electric control , for installation and debugging) | Tilt: -10° to 10° (electric control , for installation and debugging) | ||||||
WDR | 120 dB | 120 dB | ||||||
S/N | >56 dB | >56 dB | ||||||
Lens | ||||||||
Focal Length | 4.0 mm | 10 to 50 mm | ||||||
Optical Zoom | N/A | 5X | ||||||
Iris Type | Fixed | DC-iris | ||||||
Iris | F1.0 | F1.6 | ||||||
Field of View (H) | 94.7° | 33.8°~8.4° | ||||||
Field of View (V) | 50.3° | 18.8°~4.6° | ||||||
Field of View (D) | 116.5° | 39.9°~10.0° | ||||||
DORI | ||||||||
DORI Distance (Detect) | 79.1m(259.6ft) | 292.5m(959.6ft)~1237.5m(4060.0ft) | ||||||
DORI Distance (Observe) | 31.7m(103.9ft) | 117.0m(383.9ft)~495.0m(1624.0ft) | ||||||
DORI Distance (Recognize) | 15.8m(51.9ft) | 58.5m(191.9ft)~247.5m(812.0ft) | ||||||
DORI Distance (Identify) | 7.9m(26.0ft) | 29.3m(96.0ft)~123.8m(406.0ft) | ||||||
Illuminator | ||||||||
Illumination Distance (Warm Light) | Up to 30m (98.43ft) | Up to 30m (98.43ft) | ||||||
Illumination Distance (IR) | N/A | Up to 50m (164.0ft) | ||||||
Wavelength | N/A | 750 nm | ||||||
Light On/Off Control | Auto/Manual | Auto/Manual | ||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | ||||||
Frame Rate-Main Stream | 4MP(2688*1520), Max 30fps | 8MP(3840*2160), Max 30fps | ||||||
Frame Rate-Sub Stream | 2MP (1920*1080), Max 30fps | 2MP (1920*1080), Max 30fps | ||||||
Frame Rate-Third Stream | D1 (720*576), Max 30fps | D1 (720*576), Max 30fps | ||||||
Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps | ||||||
U-code | Support | Support | ||||||
ROI | Support | Support | ||||||
Video Stream | Triple Streams | Triple Streams | ||||||
OSD | Up to 10 OSDs | Up to 10 OSDs | ||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
Smart IR | Support | Support | ||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||||||
HLC | Support | Support | ||||||
BLC | Support | Support | ||||||
Defog | Digital Defog | Digital Defog | ||||||
Intelligent | ||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
Recognition | N/A | Face Recognition: Max support 16 face libraries, Max supports 100000 faces in face library | ||||||
Metadata Analyse | N/A | Support human body, human face, motor vehicle and non-motor vehicle image capture and attribute collection | ||||||
People Counting | N/A | Support People Flow Counting and Crowd Density Monitoring | ||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | ||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | ||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | G.711U, G.711A | ||||||
Audio Bitrate | 128 Kbps | 128 Kbps | ||||||
Two-way Audio | Support | Support | ||||||
Suppression | Support | Support | ||||||
Sampling Rate | 16KHZ | 16KHZ | ||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
Network Storage | ANR, NAS (NFS) | ANR, NAS (NFS) | ||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||||
Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro | ||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
Interface | ||||||||
Audio I/O | 2 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | 2 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | ||||||
Alarm I/O | 3/2 | 3/2 | ||||||
Serial Port | 1 channel RS485 interface | 1 channel RS485 interface | ||||||
Built-in Mic | Built-in two mics | Built-in two mics | ||||||
Built-in Speaker | Support | Support | ||||||
Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet | ||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
General | ||||||||
Power | AC 24 V±25% | AC 24 V±25% | ||||||
Power Consumption | Max 31w | Max 31w | ||||||
Power Interface | Wires with cold-pressed terminal | Wires with cold-pressed terminal | ||||||
Dimensions | 326 x 147 x 121 mm (12.8" x 5.8" x 4.8") (L x W x H) | 326 x 147 x 121 mm (12.8" x 5.8" x 4.8") (L x W x H) | ||||||
Weight | 2.11kg | 2.11kg | ||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
Surge Protection | 6 KV | 6 KV | ||||||
Reset Button | Support | Support | ||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Class | Date | Title | Language | Type | Preview | Download |
Datasheet | 4/16/2025 3:14:00 PM | UNV IPC28184EA-ADX5K-F40-I1 8MP+4MP Bi-Channel LightHunter Intelligent Bullet Network Camera.pdf | English | Preview | Download A > |
Class | Date | Title | Type | Download |
HD Image | 4/17/2025 2:05:19 AM | IPC28184EA-ADX5K-F40-I1_HD_Image_1.png | png | Download |
HD Image | 4/17/2025 2:05:19 AM | IPC28184EA-ADX5K-F40-I1_HD_Image_2.png | png | Download |
HD Image | 4/17/2025 2:05:19 AM | IPC28184EA-ADX5K-F40-I1_HD_Image_3.png | png | Download |
HD Image | 4/17/2025 2:05:19 AM | IPC28184EA-ADX5K-F40-I1_HD_Image_4.png | png | Download |
Class | Date | Title | Language | Type | Preview | Download |
Quick Guide | 9/10/2024 5:23:42 AM | Quick Guide.pdf | English | Preview | Download A > |
Class | Date | Title | Download |
Dimensions | 4/17/2025 2:05:19 AM | IPC28184EA-ADX5K-F40-I1_Dimensions_1.png | Download |