| | IPC28184EA-ADX5K-F40-I1 |
| Channel | Channel 1 | Channel 2 |
| Camera |
| Max Resolution | 4 MP | 8 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Color: 0.0005 Lux (F1.0, AGC ON) | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with IR |
| Day/Night | N/A | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 120 dB |
| Adjustment Angle | Tilt: -10° to 10° (electric control , for installation and debugging) |
| S/N | >56 dB |
| Lens |
| Focal Length | 4.0 mm | 10 to 50 mm |
| Optical Zoom | N/A | 5X |
| Iris | F1.0 | F1.6 |
| Field of View (H) | 94.7° | 33.8° to 8.4° |
| Field of View (V) | 50.3° | 18.8° to 4.6° |
| Field of View (D) | 116.5° | 39.9° to 10.0° |
| Iris Type | Fixed | DC-iris |
| DORI |
| DORI Distance (Detect) | 79.1 m (259.6 ft.) | 292.5 m to 1237.5 m (959.6 ft. to 4060.0 ft.) |
| DORI Distance (Observe) | 31.7 m (103.9 ft.) | 117.0 m to 495.0 m (383.9 ft. to 1624.0 ft.) |
| DORI Distance (Recognize) | 15.8 m (51.8 ft.) | 58.5 m to 247.5 m (191.9 ft. to 812.0 ft.) |
| DORI Distance (Identify) | 7.9 m (25.9 ft.) | 29.3 m to 123.8 m (96.1 ft. to 406.2 ft.) |
| Illuminator |
| Illumination Distance (Warm Light) | Up to 30m (98.43ft) |
| Light On/Off Control | Auto/Manual |
| Illumination Distance (IR) | N/A | Up to 50m (164.0ft) |
| Wavelength | N/A | 750 nm |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| OSD | Up to 10 OSDs |
| Frame Rate-Main Stream | 4 MP (2688 × 1520), max. 30 fps | 8 MP (3840 × 2160), max. 30 fps |
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps |
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps |
| Intelligent |
| Recognition | N/A | Face Recognition: Max support 16 face libraries, Max supports 100000 faces in face library |
| Metadata Analyse | N/A | Support human body, human face, motor vehicle and non-motor vehicle image capture and attribute collection |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | N/A | Support people flow counting and crowd density monitoring |
| Image |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Events |
| Basic Detection | Motion detection, Tampering alarm, Audio detection | Motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
| Audio |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHZ |
| Storage |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS 1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, UNV-Link, UNV-Link Pro |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Interface |
| Audio I/O | 2 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 3/2 |
| Serial Port | 1 × RS485 |
| Built-in Mic | Built-in dual-mic |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M/1000 M Base-TX Ethernet |
| Certification |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General |
| Power | AC 24 V±25% |
| Power Consumption | Max. 31 W |
| Power Interface | Wires with cold-pressed terminal |
| Dimensions | 326 mm × 147 mm × 121 mm (12.8" × 5.8" × 4.8") (L × W × H) |
| Weight | 2.11 kg (4.65 lb.) |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
| Configurable |
| P/N | |