|  | IPC245LP-ADF40KC-WP | IPC245LP-ADF60KC-WP | 
| Camera | 
| Max Resolution | 5 MP | 
| Sensor | 1/1.8" CMOS | 
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | 
| Shutter | Auto/Manual, 1 ~ 1/100000s | 
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | 
| S/N | >52 dB | 
| WDR | 120 dB | 
| Lens | 
| Focal Length | 4.0 mm | 6.0 mm | 
| Iris Type | Fixed | 
| Iris | F1.0 | 
| Field of View (H) | 96.1° | 61.8° | 
| Field of View (V) | 52.2° | 33.5° | 
| Field of View (D) | 113.5° | 71.0° | 
| DORI | 
| DORI Distance (Lens) | 4 mm | 6 mm | 
| DORI Distance (Detect) | 62.1 m (203.7 ft.) | 93.1 m (305.5 ft.) | 
| DORI Distance (Observe) | 24.8 m (81.4 ft.) | 37.2 m (122.1 ft.) | 
| DORI Distance (Recognize) | 12.4 m (40.7 ft.) | 18.6 m (61.0 ft.) | 
| DORI Distance (Identify) | 6.2 m (20.4 ft.) | 9.3 m (30.5 ft.) | 
| Illuminator | 
| Supplemental Light | Warm light | 
| Light On/Off Control | Auto/Manual | 
| Illumination Distance (Warm Light) | 50 m (164.0 ft) | 
| Video | 
| Video Compression | Ultra 265, H.265, H.264, MJPEG | 
| H.264 Code Profile | Baseline profile, Main profile, High profile | 
| Frame Rate | Main Stream: 5 MP (2880 × 1620), max. 25 fps; 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 25 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps
 | 
| Video Bit Rate | 128 Kbps to 6144 Kbps | 
| U-code | Support | 
| OSD | Up to 4 OSDs | 
| Privacy Mask | Up to 4 areas | 
| ROI | Support | 
| Video Stream | Dual streams | 
| Image | 
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | 
| Smart Illumination | Support | 
| Digital Noise Reduction | 2D/3D DNR | 
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | 
| Dewarping | N/A | 
| HLC | Support | 
| BLC | Support | 
| Defog | Digital defog | 
| Intelligent | 
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (both detection are based on human body and vehicle detection) | 
| Events | 
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | 
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | 
| Audio | 
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 64 Kbps | 
| Two-way Audio | Support | 
| Suppression | Support | 
| Sampling Rate | 8 kHz | 
| Storage | 
| Edge Storage | MicroSD, up to 512 GB | 
| Network Storage | ANR, NAS (NFS) | 
| Network | 
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK
 | 
| User/Host | Up to 32 users, 2 user levels: administrator and common user | 
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | 
| Client | UNV-Link, UNV-Link Pro, EZStation | 
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | 
| Interface | 
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | 
| Alarm I/O | 1/1 | 
| Serial Port | N/A | 
| Built-in Mic | Support | 
| Built-in Speaker | Support | 
| WIFI | N/A | 
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 
| Video Output | N/A | 
| Certification | 
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130-4) FCC (FCC 47 CFR part15 B)
 | 
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1)
 | 
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | 
| Protection | IP67 (IEC 60529) | 
| General | 
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | 
| Power Consumption | Max. 5.0 W | 
| Power Interface | Ø5.5 mm coaxial power plug | 
| Dimensions | 255 mm × 125 mm × 105 mm (10.0" × 4.9" × 4.1") (L × W × H) | 
| Weight | 0.87 kg (1.92 lb) | 
| Material | Graphene + Plastic | 
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | 
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | 
| Surge Protection | 4 KV | 
| Reset Button | Support | 
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |