Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Item | Description | |
| Model | SFP-GE-RX1310/TX1550-IN | SFP-GE-TX1310/RX1550-IN | 
| Operating Distance | 10km | |
| Data Transfer Rate | 1.25Gb/s | |
| Interface Type | Single LC connector, Single Mode, | |
| Operating Temperature | -10 to 75 °C | |
| Storage Temperature | -40 to +85 °C | |
| Transmitter Section: | Center Wavelength: 1550nm | Center Wavelength: 1310nm | 
| Optical Output Power:-9dbm ~ -3dbm | ||
| Receiver Section: | Optical Input Wavelength: 1310nm | Optical Input Wavelength: 1550nm | 
| Receiver Overload: > -3dbm | ||
| RX Sensitivity: -23dbm | ||
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             