Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | NVR302-16S2-P16S | 
| Video/Audio Input | |
| IP Video Input | 16-ch | 
| Two-way Audio Input | 1-ch, RCA | 
| Network | |
| Incoming Bandwidth | 200Mbps | 
| Outgoing Bandwidth | 96Mbps | 
| Remote Users | 128 | 
| Protocols |  P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, TCP/IP, IPv4/IPv6, SNMP, RTSP, UDP, SMTP, DNS, IP Filter, Alarm Server, IP Search, DDNS, FTP  | 
| Video/Audio Output | |
|    HDMI/VGA Output  |   VGA: 1024X768@60, 1280X720@60, 1280X1024@60, 1920X1080@50, 1920X1080@60 HDMI: 4k (3840x2160@30), 4k (3840x2160@60), 1024X768@60, 1280X720@60, 1280X1024@60, 1920X1080@50, 1920X1080@60  | 
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Audio Output | 1-ch, RCA | 
| Synchronous Playback | 16-ch | 
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 
| Decoding | |
| Decoding format | Ultra265/H.265/H.264 | 
| Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Capability | 1 x 4K@30, 2 x 4MP@30, 3 x 3MP@25, 4 x 1080P@30, 8 x 720P@30,16 x D1 | 
| Hard Disk | |
| SATA | 2 SATA interfaces | 
| Capacity | up to 10TB for each disk | 
| Smart | |
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking, Object Left Behind, Object Removed, virtual line and area violations | 
| VCA Search | Face search, Behavior search | 
| Statistical Analysis | People counting | 
| OSD | Camera Title, Time, Video Loss, Motion Info, Recording Info, Camera Lock | 
| External Interface | |
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | 
| USB Interface | 1 x USB2.0, 1 x USB3.0 | 
| Alarm In | 4-ch | 
| Alarm Out | 2-ch | 
| External | RS-232 | 
| PoE | |
| Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | 
|    Max Power  |     Max 240W in total  | 
| Supported Standard | IEEE 802.3af/at | 
| General | |
|    Power Supply  |   220V AC Power Consumption: ≤9 W (without HDD)  | 
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 80% RH (non-condensing) | 
| Dimensions (W×D×H) | 380mm ×315mm × 53mm (15.0" × 12.4" ×2.1") | 
| Weight (without HDD) | ≤2.4kg (5.29lb) | 
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             