Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


 Over 98% capture rate.
 One radar cover 1-4 lane
 Two-way trigger mode, wrong-way driving capture.
 Wireless setup via Wi-Fi.
 Positioning accuracy ±5m, speed measurement error less than 0.2km/h.
 Front/side mount.
| Performance | Description | 
| Lanes | 1-4 | 
| Vehicle capture rate | ≥98% | 
| Speed accuracy | -3-0 km/h (<100km/h) -3%-0 km/h (>100km/h)  | 
| Trigger consistency | ±0.5m | 
| Speed range | 5km/h~235 km/h | 
| Tracking distance | 15~45m | 
| Positioning distance | 18~35m | 
| Mounting height | 5~10m | 
| Lane width | 2.75~5m adjustable | 
| Interface | Description | 
| Communication | 1 half-duplex RS485/Wi-Fi | 
| Power | DC 12V | 
| General | Description | 
| Antenna 3dB beamwidth | 45°×19° | 
| Microwave transmitting power | <20dBm | 
| Central frequency | 24.15GHz | 
| Radar system | FMCW+Monopulse+Doppler, 3 antenna transmitting/receiving structure | 
| Power consumption | ≤3.5W | 
| Weight | ≤0.45kg | 
| Operating temperature | -35℃~85℃ | 
| Operating humidity | 0-95%RH | 
| Ingress protection | IP66 | 
| Dimensions (L×W×H) | 168mm×140mm×50mm | 
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             