Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH


High quality image with 6MP, 1/2.7"CMOS sensor
6MP (3072*2048)@ 30/25(default)fps; 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps;
2MP (1920*1080) @30/25fps
Ultra 265, H.265, H.264, MJPEG
Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
Intelligent People Flow Counting and Crowd Density Monitoring Auto Scene Match (ASM)(Only WDR)
130dB true WDR technology enables clear image in strong light scene
Support red & blue warning light
Support 9:16 Corridor Mode
Alarm:1 in/1 out, Audio: 1 in/1 out, Built-in Mic and Speaker
Smart IR, up to 30m (98.4 ft) IR distance
Supports 256 G Micro SD card
IP67 protection
IPC3636SS-ADF28KMC-I1 | |||||||
Camera | |||||||
Sensor | 1/2.7", 6.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.001 Lux (F1.0, AGC ON) 0 lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||
WDR | 130dB | ||||||
S/N | >56dB | ||||||
Lens | |||||||
Lens | |||||||
Iris | Fixed | ||||||
Field of View (H) | 107.2° | ||||||
Field of View (V) | 56.39° | ||||||
Field of View (D) | 110.11° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
Illuminator | |||||||
IR Range | Up to 30m (98.4 ft) | ||||||
Warm Light Range | Up to 30m (98.4 ft) | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 6MP (3072*2048) ), Max 30fps; 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image | |||||||
Auto Scene Match (ASM) | Support(Only WDR) | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
