Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .

















GLOBAL / ENGLISH










| IPC225LE-AF40C-WP | IPC225LE-AF60C-WP | |||||
| Camera | ||||||
| Sensor | 1/1.8", 5.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.0003Lux (F1.0, AGC ON) 0 lux with LED on | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| WDR | DWDR | |||||
| S/N | >52dB | |||||
| Lens | ||||||
| Lens | 4.0mm@F1.0 | 6.0mm@F1.0 | ||||
| Iris | Fixed | |||||
| Field of View (H) | 88.2° | 61.8° | ||||
| Field of View (V) | 47.6° | 33.5° | ||||
| Field of View (D) | 104.0° | 71.0° | ||||
| DORI | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.0 | 62.1 | 24.8 | 12.4 | 6.2 | ||
| 6.0 | 93.1 | 37.2 | 18.6 | 9.3 | ||
| Illuminator | ||||||
| LED Range | Up to 50m (164 ft) | |||||
| LED On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream:2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; 640*360,Max 30fps; | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| ROI | Up to 8 areas | |||||
| Video Stream | Dual streams | |||||
| Image | ||||||
| White Balance | Manual/Auto | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Gain | Auto / Manual | |||||
| HLC | Support | |||||
| Events | ||||||
| Basic Detection | Human body detection, Motion detection, Audio detection | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way Audio | Support | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Network | ||||||
| Protocols | IPv4,TCP,UDP,DHCP,RTP,RTSP,DNS,DDNS,NTP,UPnP,HTTP,RTCP,RTMP,IGMP,ICMP | |||||
| Compatible Integration | ONVIF, API | |||||
| Interface | ||||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| RS485 | N/A | |||||
| Built-in Mic | Support | |||||
| Built-in Speaker | Support | |||||
| WIFI | N/A | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
| Certifications | ||||||
| Protection | IP67 (IEC 60529) | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 6.0W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (L × W × H) | 225 × 111 × 134mm (8.9” × 4.3” × 5.3”) | |||||
| Weight | 0.49kg (1.08lb) | |||||
| Material | Graphene + Plastic | |||||
| Surge Protection | 4KV | |||||
