Easy Series
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Incredibly, you can always find the ideal product in the Prime range, which has even more advanced features to achieve excellent performance.
The Pro series are born with excellent ultra-smart technology, to deliver superior users experience.
Model | MW3586-U-E |
Panel | |
Backlight | DLED |
Panel size | 86 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast ratio | 1200:1 |
Response time (ms) | 8 |
Color support | 1.07B |
Scan rate | 200Hz |
Fresh rate | 60Hz |
Viewing angle (H/V) | 178°/178° |
Android | |
CPU | RK3588: 4-core A76 (2.2G) + 4-core A55 (1.8G) |
GPU | Mali-G610 |
CPU frequency | 2.2GHz |
RAM/ROM | DDR4: 8GB eMMC: 64GB |
Android version | Android 12.0 |
Touch | |
Touch control | Infrared touch screen, 20-point multi-touch at most |
Touch precision (mm) | ±1 |
Touch resolution | 32768x32768 |
Recognizable object | 5 points 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Response time (ms) | 8 |
Tracking rate(ms) | 8 |
Touchscreen input | Opaque objects (e.g. finger, pen, etc.) |
Interface | |
Video input | 3*HDMI IN (4K@60) |
Video output | 1*HDMI OUT (4K@60) |
Audio input | 1*AUDIO IN |
Audio output | 1*AUDIO OUT |
Control | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
Audio | |
Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 12W) Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 12W) |
Wi-Fi | |
Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
Performance | 30 m² coverage, 20m transmission distance in open space |
Bluetooth | |
Version | 5.2 |
Performance | 10m transmission distance in open space |
OSD | |
Language supported | 3 (Simplified Chinese、English、Spanish) |
VESA | |
Wall mount hole (mm) | 800*400 |
Wall mount screw | 4-M8 screw hole |
General | |
Power supply | AC 100 to 240V, 50/60Hz |
Maximum power consumption (W) | ≤365 (on without OPS) |
Standby power consumption (W) | <0.5 |
Operating temperature | 0 to 50°C |
Operating humidity | 10% to 90% (non-condensing) |
Storage temperature | -20 to 60°C |
Storage humidity | 0% to 95% (non-condensing) |
Product dimensions (W*H*D)(mm) | 1967*1173*89 |
Package dimensions (W*H*D)(mm) | 2117*1336*247 |
Weight (kg) | Net weight: 68.0 Gross weight:79.2 |
Accessories included | 1*power cord、2*touch pen、1*quick guide |
Model | HB-7199-CA08 |
General | |
Resolution | 8MP |
FOV | Diagonal 112.7° |
Distortion | ≤5% |
Microphone | Omni-directional 8-array |
Pickup distance (m) | 8 |
Product dimensions (W*H*D)(mm) | 359*50*46 |
Function | Supports intelligent switching between Android and OPS |
Model | HB-7199-MC04 |
General | |
Specification | Omni-directional 4-array |
Pickup distance (m) | 8 |
Product dimensions (W*H*D)(mm) | 200*50*38 |
Function | Supports echo cancellation, intelligent noise reduction, and voice enhancement |