Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3575‑U‑Y | |
| Panel | ||
| Backlight | DLED | |
| Panel Size | 75" | |
| Resolution | 3840 × 2160 | |
| Brightness (cd/m²) | 350 | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 4000:1 | |
| PPI | 59ppi | |
| Response Time (ms) | 6 | |
| Color Support | 1.07 billion | |
| Viewing Angle (H/V) | 178°/178° | |
| Refresh rate (Hz) | 60 | |
| Color Gamut | 72% | |
| Lifespan (h) | 50000 | |
| Glass | 4 mm tempered glass, level 7 on Mohs hardness scale, anti‑glare | |
| Surface Hardness | 9H (7 on the Mohs scale) | |
| Haze Value | 25% | |
| Display Size (mm) | 1649.66 x 927.94 | |
| Pixel Pitch (H × V) (mm) | 0.4296 x 0.4296 | |
| Component Film | Hydrophobic Coated PET | |
| Touch | ||
| Touch Control | Up to 40‑point multi‑touch (WIN: 40‑point, Android: 32‑point) | |
| Touch Precision (mm) | ±1 | |
| Touch Response Time (ms) | ≤ 2 | |
| Touch Speed | 6.7ms | |
| Drawing Time | 26ms | |
| Brush Mode | Dynamic Object Recognition | |
| Touch technology | CAPA | |
| Multi annotation | Support up to 4 | |
| Touch Precision | ±1mm | |
| Touchscreen Input | Passive pen with magnetic tip , Opaque objects (e.g. fingers, pens) in 2mm, 4mm, 8mm, 50mm | |
| System | ||
| CPU | 4 x A76 (2.4 GHz) and 4 x A55 (1.8 GHz), 64bit, 3MB L3 Cache | |
| CPU Frequency | 2.4GHz | |
| RAM/ROM | 16GB/128GB | |
| Operation System | Android 13.0 | |
| Flip S/W (Whiteboarding App) | Whiteboarding App | |
| Document Viewer | Document Viewer(WPS, Office) | |
| Smartview+ | UniShare | |
| Video Player | Video Player | |
| Web Browser | Google Browser | |
| Workspace (RDP /VNC, Office 365, VMWare) | Office 365, Google Play Store | |
| Installed manufacturers applications that allow writing/drawing and collaboration in real time through touch screen, and to allow easy integration with third party devices such as laptops, tablets, phones, and similar | Support | |
| Integrated software from the manufacturer in interactive boards that enables functions such as writing and collaborating and splitting the smartboard to 4 devices simultaneously | Support UNV Smartboard can support split the smartboard to 8 devices simultaneously  | |
| Operating system that enables the interface between the user and device, through a touch screen, with screen sharing that supports up to 4 devices simultaneously | Support UNV Smartboard can support screen sharing up to 9 devices simultaneously.  | |
| Interface | ||
| Video Input | 3 x HDMI IN (4K), 1 x DP IN, 1 x VGA IN, 1 x YPbPr IN | |
| Video Output | 1 x DP OUT, 1 x HDMI OUT (4K) | |
| Audio Input | 1 x AUDIO IN | |
| Audio Output | 1 x EARPHONE, 1 x coaxial audio output interface (COAX) | |
| Other Interfaces | 1 x RS232 , 3 x front USB 3.0, 4 x on‑board USB 3.0, 2 x TOUCH USB, 2 x Type‑C, 1 x TF CARD, 1 x IR IN, OPS I/F | |
| Integrated SoC Modules | Built in Android System | |
| USB Device Support | Yes (Keyboard, Mouse, Speaker) | |
| Network | 1 x LAN OUT, 1 x LAN IN | |
| Audio | ||
| Speaker | 2 x 15 W + 1 x 20 W | |
| Camera | ||
| Built in Camera | Optional | |
| Wi‑Fi | ||
| Wi‑Fi Configuration | Wi‑Fi 5+Wi‑Fi 6, supports 5 GHz/2.4 GHz | |
| Wi‑Fi Performance | 30m² coverage, 20m transmission distance in open space | |
| Bluetooth | ||
| Bluetooth Version | 5.2 | |
| Bluetooth Performance | 10m transmission distance in open space | |
| OSD | ||
| Multi‑Language | 26 (Simplified Chinese, Traditional Chinese, English, Japanese, Arabic, French, Spanish(ES‑ES), Spanish(ES‑MX), Portuguese(ES‑ES), Portuguese(ES‑MX), Portuguese, German, Italian, Dutch, Polish, Korean, Catalan, Galician, Vietnamese, Bulgarian, Kazakh, Russian, Ukrainian, Thai, Uzbek, Hungarian, Croatian) | |
| VESA | ||
| Wall Mount Hole (mm) | 600 x 400 | |
| Wall Mount Screw | 4 x M8 screw hole | |
| General | ||
| Power Supply | AC 100 to 240 V, 50/60 Hz | |
| Overall Power Consumption (W) | <320 (without OPS) | |
| Standby Power Consumption (W) | < 0.5 | |
| Product Dimensions (W × H × D) (mm) | 1720 x 1035 x 90 | |
| Package Dimensions (W × H × D) (mm) | 1877 x 1199 x 229 | |
| Operating Temperature | 0°C to 50°C | |
| Weight (kg) | Net weight: 53.0 Gross weight: 60.5  | |
| Operating Humidity | 10% to 90% RH (noncondensing) | |
| Storage Temperature | ‑20°C to 60°C | |
| Storage Humidity | 0% to 95% RH (noncondensing) | |
| Accessories Included | 1 x power cable, 2 x stylus pen, 1 x quick guide, 1 x wall mounting bracket, 1 x IR remote control | |
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             