Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3575-U-XE | MW3575-U-XE | 
| Panel | Panel | Panel | 
| Panel Size | 75" | 75" | 
| Resolution | 3840 × 2160 | 3840 × 2160 | 
| Brightness (cd/m²) | 400 | 400 | 
| Contrast Ratio | 1200:1 | 1200:1 | 
| Response Time (ms) | 8 | 8 | 
| Color Support | 1.07B | 1.07B | 
| Viewing Angle (H/V) | 178°/178° | 178°/178° | 
| Refresh rate(Hz) | 60 | 60 | 
| Color gamut | 72% | 72% | 
| Lifespan | 50000H | 50000H | 
| Surface Hardness | 7H | 7H | 
| Haze Value | 25% | 25% | 
| Display Size(mm) | 1649.66 x 927.94 | 1649.66 x 927.94 | 
| Pixel Pitch (H × V) (mm) | 0.42 x 0.42 | 0.42 x 0.42 | 
| System | System | System | 
| RAM | DDR4, 8GB | DDR4, 8GB | 
| ROM | eMMC, 128GB | eMMC, 128GB | 
| CPU | Rock Chip RK3588,quadcore A76*4 + quad-core A55*4 | Rock Chip RK3588,quadcore A76*4 + quad-core A55*4 | 
| CPU Frequency | 2.4GHz | 2.4GHz | 
| GPU | Mali-G610-MC4 | Mali-G610-MC4 | 
| Operation System | Android 13.0 | Android 13.0 | 
| Touch | Touch | Touch | 
| Touch Control | Supports 32point touch, 20point write (40-point touch in Windows system) | Supports 32point touch, 20point write (40-point touch in Windows system) | 
| Recognizable Object | 5 points, 3mm | 5 points, 3mm | 
| Touch Precision (mm) | 1 | 1 | 
| Glass | 4mm tempered glass, 7H, antiglare | 4mm tempered glass, 7H, antiglare | 
| Touch Response Time (ms) | ≤5 | ≤5 | 
| Touch technology | Infrared touch | Infrared touch | 
| Interface | Interface | Interface | 
| Video Input | 3 x HDMI IN 1 x DP IN 1 x VGA 1 x YPbPr 2 x AV analog video input | 3 x HDMI IN 1 x DP IN 1 x VGA 1 x YPbPr 2 x AV analog video input | 
| Video Output | 1 x HDMI OUT 1 x DP OUT 1 x AV analog video output | 1 x HDMI OUT 1 x DP OUT 1 x AV analog video output | 
| Audio Input | 1 x PC Audio, 3.5mm interface 1 x Audio IN, 3.5mm interface | 1 x PC Audio, 3.5mm interface 1 x Audio IN, 3.5mm interface | 
| Audio Output | 1 x earphone, 3.5mm interface 1 x Audio OUT, 3.5mm interface | 1 x earphone, 3.5mm interface 1 x Audio OUT, 3.5mm interface | 
| Other Interfaces | 1 x SPDIF, 1 x RS232, 4 x USB 3.0, 3 x USB 2.0, 2 x USB TypeC, 2 x TOUCH OUT | 1 x SPDIF, 1 x RS232, 4 x USB 3.0, 3 x USB 2.0, 2 x USB TypeC, 2 x TOUCH OUT | 
| Network | 2 x RJ45, supports 10M/100M/1000M BaseT selfadaptive | 2 x RJ45, supports 10M/100M/1000M BaseT selfadaptive | 
| Audio | Audio | Audio | 
| Speaker | 2.1 sound channel 2*20W+20W | 2.1 sound channel 2*20W+20W | 
| Camera | Camera | Camera | 
| Camera | 48MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 48MP for Video | 48MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 48MP for Video | 
| Viewing angle | D=118.3°, H=99.2°, V=69.7° | D=118.3°, H=99.2°, V=69.7° | 
| Microphones | 8 | 8 | 
| Pickup distance | 8m | 8m | 
| Smart Functions | Auto Framing;Speaker Tracking; | Auto Framing;Speaker Tracking; | 
| WiFi | WiFi | WiFi | 
| WiFi Configuration | WiFi 6 | WiFi 6 | 
| WiFi Performance | Up to 20m transmission distance in open space | Up to 20m transmission distance in open space | 
| Bluetooth | Bluetooth | Bluetooth | 
| Bluetooth Version | 5.2 | 5.2 | 
| OSD | OSD | OSD | 
| MultiLanguage | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian, Nepali) | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian, Nepali) | 
| NFC | NFC | NFC | 
| NFC | NFC | Support screen mirroring by Android phones | 
| VESA | VESA | VESA | 
| Wall Mount Hole (mm) | 600 x 400 | 600 x 400 | 
| Wall Mount Screw | 4M8 screw hole, hole depth 20mm | 4M8 screw hole, hole depth 20mm | 
| General | General | General | 
| Operating Voltage | AC 100V to 240 V, 50/60 Hz | AC 100V to 240 V, 50/60 Hz | 
| Overall Power Consumption (W) | 320 | 320 | 
| Product Dimensions (W × H × D) (mm) | 1722.6 x 1027.1 x 115.8 | 1722.6 x 1027.1 x 115.8 | 
| Package Dimensions (W × H × D) (mm) | 1838 x 1137 x 220 | 1838 x 1137 x 220 | 
| Operating Temperature | 0°C to 50°C | 0°C to 50°C | 
| Operating Humidity | 10% to 90% RH (noncondensing) | 10% to 90% RH (noncondensing) | 
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x remote control, 5 x rod antenna | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x remote control, 5 x rod antenna | 
| Weight (kg) | Net weight: 51 Gross weight: 62 | Net weight: 51 Gross weight: 62 | 
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             