Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3575-T-Y1 | ||||
| Display | Display | ||||
| Screen Size | 75 inches | ||||
| Backlight | DLED | ||||
| Pixel Pitch(mm) | 0.43 x 0.43mm | ||||
| Resolution | 3840*2160 | ||||
| Brightnes(cd/m2) | 350 | ||||
| Contrast | 1200:1 | ||||
| Response Time(ms) | 8 | ||||
| Color | 1.07B | ||||
| Viewing Angle | Horizontal 178°, Vertical 178° | ||||
| View Area(W*H) | 1649.664(H)×927.936(V) | ||||
| Android System | Android System | ||||
| RAM | 8G | ||||
| ROM | 128G | ||||
| CPU | A73*4(2.2GHZ)+ A53*4(2.0GHZ) | ||||
| GPU | G52*8 | ||||
| OS | Android 13.0 | ||||
| Touch | Touch | ||||
| Sensing Type | Infrared Touch Frame, support 40 touch points | ||||
| Glass | 4mm tempered glass, 7H, anti-glare | ||||
| Touch Accuracy (mm) | ±2 | ||||
| Response Time (ms) | ≤8 | ||||
| Recognizable object (mm) | 2 | ||||
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | ||||
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||||
| Interface | Interface | ||||
| Video Input | 3 x HDMI IN 1 x DP IN 1 x VGA IN | ||||
| Video Output | 1 x HDMI OUT | ||||
| Audio Input | 1 x MIC IN, 3.5mm interface 1 x VGA AUDIO IN | ||||
| Audio Output | 1 x Line OUT, 3.5mm interface 1 x COAX OUT | ||||
| Other Interfaces | 5 x USB3.0、2 x USB 2.0、2 x Type C、3 x Touch USB、1 x RS232、1 x USB 2.0 OTG、1 x TF | ||||
| Network | 2 x RJ45, supports 10M/100M BaseT selfadaptive | ||||
| Camera & Microphone | Camera & Microphone | ||||
| Camera | 48MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 48MP for Video | ||||
| viewing angle | D=118.3°, H=99.2°, V=69.7° | ||||
| Microphone array | 8 | ||||
| Pickup distance | 8 | ||||
| Smart function | Auto Framing;Speaker Tracking; | ||||
| Speaker | Speaker | ||||
| Speaker | 2*20W+20W | ||||
| Channel | 2.1 | ||||
| NFC | NFC | ||||
| NFC | Support screen mirroring by Android phones | ||||
| Bluetooth | Bluetooth | ||||
| Version | 5.0 | ||||
| WIFI | WIFI | ||||
| Version | Wifi :802.11 b/g/n AP :802.11 a/b/g/n/ac | ||||
| Working Frequency | 2.4GHz/5GHz | ||||
| Working Distance(m) | 0~12 | ||||
| OSD | OSD | ||||
| Language | 21 (Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Japanese, Russian, Vietnamese, French, German, Italian,Nederlands, Arabic, Indonesian, Kazakh, Polish, Portuguese, Thai, Ukrainian, Nepali, Turkish) | ||||
| General | General | ||||
| Power Supply | AC90V to AC264V | ||||
| Overall power consumption (W) | ≤260(without OPS) | ||||
| Consumption(W) | ≤0.5(Standby) | ||||
| Operation Temperature | 0°C~40 °C | ||||
| Operating Humidity | 10%~80% (No Condensation) | ||||
| Storage Temperature | -20~60℃ | ||||
| Storage Humidity | 10%~90%(No-condensing) | ||||
| Product Size(W*H*D) (mm) | 1722.6 x 1027.1 x 115.8 | ||||
| Packing Size(W*H*D)(mm) | 1838*1137*220 | ||||
| Weight(kg) | Net Weight:49 Gross Weight:60 | ||||
| Accessory | Accessory | ||||
| Standard | 2*Touch Pen、1* wall mounting bracket、1*power cable、1*quick guide、1*Remote control,2 x rod antenna | ||||
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             