Easy Series
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .
Products from the Easy series are the most popular choices for entry-level applications such as residential and small retail stores.
Incredibly, you can always find the ideal product in the Prime range, which has even more advanced features to achieve excellent performance.
The Pro series are born with excellent ultra-smart technology, to deliver superior users experience.
Model | MW3575-T-E |
Display | |
Screen Size | 75 inches |
Backlight | DLED |
Pixel Pitch(mm) | 0.42975×0.42975mm |
Resolution | 3840*2160 |
Brightnes(cd/m2) | 350 |
Contrast | 1200:1 |
Response Time(ms) | 8 |
Color | 1.07B |
Viewing Angle | Horizontal 178°, Vertical 178° |
View Area(W*H) | 1649.664(H)×927.936(V) |
Android System | |
RAM | 8G |
ROM | 128G |
CPU | Quad Core A55-1.9GHz |
GPU | Mali G52MP2 |
OS | Android 13.0 |
Touch | |
Sensing Type | Infrared Touch Frame, support 20 touch points |
Touch Accuracy (mm) | ±2 |
Response Time (ms) | ≤8 |
Recognizable object (mm) | 2 |
Touchscreen input | Opaque objects (e.g. finger, pen, etc.) |
Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
Interface | |
Input Interface | 3*HDMI IN、1*USB 2.0、4*USB 3.0、1*TYPE C、1*MIC in |
Output Interface | 2* TOUCH、1* LINE OUT、1* OPTICAL OUT、 |
Control Interface | 1*RS232、1*RJ45 IN |
Camera & microphone | |
Pixel | 13MP |
viewing angle | 120° |
microphone arrays | 8 |
Pickup distance | 8m |
Speaker | |
Speaker | 2*15W |
Channel | 2.0 |
Bluetooth | |
Version | 5.0 |
Working Frequency | 2.4GHz |
Working Distance(m) | 0~10 |
Dual-module WIFI5 | |
Version | 802.11 ac/b/g/n/a/ax |
Working Frequency | 2.4GHz/5GHz |
Working Distance(m) | 0~12 |
General | |
Power Supply | AC90V to AC264V |
Overall power consumption (W) | 320(without OPS) |
Consumption(W) | ≤0.5(Standby) |
Operation Temperature | 0°C~40 °C |
Operating Humidity | 10%~80% (No Condensation) |
Storage Temperature | -20~60℃ |
Storage Humidity | 10%~90%(No-condensing) |
Product Size(W*H*D) (mm) | 1706*1027.3*84.1mm |
Packing Size(W*H*D)(mm) | 1836.1*1141.7*230mm |
Weight(kg) | Net Weight:58 Gross Weight:68 |
Accessory | |
Standard | 2*Touch Pen、1*Wall Mount、1*power cord、1*quick guide、1*Remote control |