Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3575-M-S | 
| Panel | |
| Panel size | 75 inches | 
| Resolution | 3840*2160 | 
| Aspect Ratio | 16:9 | 
| Brightness (cd/m²) | 350 | 
| Contrast ratio | 1200:1 | 
| Response time (ms) | 8 | 
| Color support | 1.07B | 
| Viewing angle (H/V) | 178°/178° | 
| Android | |
| CPU | RK3588, quad-core Cortex-A76+quad-core Cortex-A55 | 
| GPU | ARM Mali-G610 MC4 | 
| RAM/ROM | DDR4: 16GB EMMC:256GB | 
| Android version | Android 13.0 | 
| Touch | |
| Touch control | Infrared touch screen, 20-point multi-touch | 
| Touch precision (mm) | ±1 | 
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | 
| Response time (ms) | ≤5 | 
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | 
| Interface | |
| Front interface | 3*USB 3.0、1*TYPE C、1*TOUCH USB、1*HDMI IN | 
| Rear interface | 1*Line OUT、2*RJ45、1*PC Audio IN、1*VGA、1*USB 2.0、1*OPTICAL OUT、1*RS232、3*TOUCH、2*TYPE C、3*HDMI IN、1*HDMI OUT、1*DP IN、2*USB 3.0 | 
| Audio | |
| Speaker | 2*15W | 
| Camera & Microphone | |
| Pixel | 1300W | 
| Viewing angle | 120° | 
| Microphone array | 8 | 
| Pickup distance | 8 | 
| NFC function | |
| NFC | Support NFC screen projection | 
| WiFi | |
| WiFi | Support WiFi6 | 
| Operating Frequency | Wi-Fi STA : IEEE802.11a/b/g/n/ac/ax Wi-Fi AP : IEEE802.11 b/g/a/n/ac  | 
| OSD | |
| Language supported | Simplified Chinese, English, and others Language | 
| VESA | |
| Wall mount hole (mm) | 600*400mm | 
| General | |
| Power supply | AC 100~240V, 50/60Hz | 
| Maximum power consumption (W) | ≤260 | 
| Standby power consumption (W) | <0.5 | 
| Operating temperature | 0 to 40°C | 
| Operating humidity | 10% to 85% (non-condensing) | 
| Storage temperature | -20 to 60°C | 
| Storage humidity | 5% to 90% (non-condensing) | 
| Product dimensions (W*H*D)(mm) | 1706*1015.1*84.1mm | 
| Package dimensions (W*H*D)(mm) | 1836.1*1141.7*230mm | 
| Weight (kg) | Net weight:61 Gross weight:71  | 
| Accessories included | 1* wall mount, 1* remote control, 2*Touch pen, 1* Quick Start, | 
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             