Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3565‑U‑XE3 | 
| Panel | |
| Backlight | DLED backlight | 
| Panel Size | 65" | 
| Resolution | 3840 × 2160 | 
| Brightness (cd/m²) | 350 | 
| Contrast Ratio | 5000:1 | 
| Response Time (ms) | 8 | 
| Color Support | 1.07B | 
| Viewing Angle (H/V) | 178°/178° | 
| Refresh rate(Hz) | 60 | 
| Color gamut | 72% | 
| Lifespan | 50000H | 
| Surface Hardness | 9H (7 on the Mohs scale) | 
| Haze Value | 25% | 
| Display Size(mm) | 1428.48 x 803.52 | 
| Pixel Pitch (H × V) (mm) | 0.37 x 0.37 | 
| System | |
| RAM | DDR4, 8GB | 
| ROM | eMMC, 128GB | 
| CPU | RockChip RK3588,quad‑core A76 + quad-core A55 | 
| CPU Frequency | 2.4GHz | 
| Operation System | Android 15.0 | 
| Touch | |
| Touch Control | Supports 32‑point touch, 20‑point write | 
| Recognizable Object | 5 points, 3mm | 
| Touch Precision (mm) | 1 | 
| Glass | 4mm tempered glass, 7H (Mohs), anti‑glare | 
| Touch Response Time (ms) | ≤5 | 
| Touch technology | Infrared touch | 
| Interface | |
| Video Input | 3 x HDMI IN (4K@60) 1 x DP IN 1 x VGA(1080P@60) 1 x YPbPr 2 x AV analog video input  | 
| Video Output | 1 x HDMI OUT (4K@60) 1 x DP OUT(4K@60) 1 x AV analog video output  | 
| Audio Input | 1 x PC Audio, 3.5mm interface 1 x Audio IN, 3.5mm interface  | 
| Audio Output | 1 x earphone, 3.5mm interface 1 x Audio OUT, 3.5mm interface  | 
| Other Interfaces | 1 x SPDIF, 1 x RS232, 4 x USB 3.0, 3 x USB 2.0, 2 x USB Type‑C, 2 x TOUCH OUT | 
| Network | 2 x RJ45, supports 10M/100M/1000M Base‑T self‑adaptive | 
| Audio | |
| Speaker | 2*20W | 
| Camera | |
| Camera | 48MP Android: Pixel 8MP for Photos &2MP for Video Windows: Pixel 48MP for Photos & 8MP for Video  | 
| Microphones | 8 | 
| Pickup distance | 8m | 
| Wi‑Fi | |
| Wi‑Fi Configuration | Wi‑Fi 6 | 
| Wi‑Fi Performance | Up to 20m transmission distance in open space | 
| Bluetooth | |
| Bluetooth Version | 5.2 | 
| OSD | |
| Multi‑Language | 23 (Simplified Chinese, Traditional Chinese, Japanese, German, English, Spanish, French, Italian, Portuguese, Russian, Korean, Vietnamese, Ukrainian, Hungarian, Polish, Thai, Arabic, Kazakh, Bulgarian, Galician, Catalan, Uzbek, Indonesian) | 
| VESA | |
| Wall Mount Hole (mm) | 500 x 400 | 
| Wall Mount Screw | 4‑M8 screw hole, hole depth 20mm | 
| General | |
| Operating Voltage | AC 100V to 240 V, 50/60 Hz | 
| Overall Power Consumption (W) | 220 | 
| Product Dimensions (W × H × D) (mm) | 1500.6 x 886.8 x 115.7 | 
| Package Dimensions (W × H × D) (mm) | 1615.8 x 1011.9 x 220 | 
| Operating Temperature | 0°C to 50°C | 
| Operating Humidity | 10% to 90% RH (noncondensing) | 
| Accessories Included | 1 x power cable, 2 x touch pen, 1 x quick guide, 1 x wall mount bracket, 1 x infrared remote control, 3 x rod antenna,1 x HDMI cable(3m), 1 x Touch cable(3m), 1 x USB cable(3m), | 
| Weight (kg) | Net weight: 38 Gross weight: 49  | 
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             