Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3565-T-Y1 | ||
| Display | |||
| Screen Size | 65 inches | ||
| Backlight | DLED | ||
| Pixel Pitch(mm) | 0.372 x 0.372mm | ||
| Resolution | 3840*2160 | ||
| Brightnes(cd/m2) | 350 | ||
| Contrast | 1200:1 | ||
| Response Time(ms) | 8 | ||
| Color | 1.07B | ||
| Viewing Angle | Horizontal 178°, Vertical 178° | ||
| View Area(W*H) | 1428.48mm*803.52mm | ||
| Android System | |||
| RAM | 8G | ||
| ROM | 128G | ||
| CPU | A73*4(2.28GHZ)+ A53*4(2.0GHZ) | ||
| GPU | G52*8 | ||
| OS | Android 13.0 | ||
| Touch | |||
| Sensing Type | Infrared Touch Frame, support 20 touch points | ||
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare | ||
| Touch Accuracy (mm) | ±2 | ||
| Response Time (ms) | ≤8 | ||
| Recognizable object (mm) | 2 | ||
| Touchscreen input | Opaque objects (e.g. finger, pen, etc.) | ||
| Support System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
| Interface | |||
| Front interface | 3* USB3.0、1* Type C、1* Touch USB、1* HDMI in | ||
| Rear interface | 1* RJ45 IN、1* DP IN、2*HDMI IN、1* RS232、2*USB 2.0、2*USB 3.0、1*TYPE C、1*MIC IN、1*HDMI OUT、1*RJ45 OUT、1* OPTICAL OUT&SPDIF、2*TOUCH、1*TF、1*USB 2.0 OTG、1*Line OUT | ||
| Camera & Microphone | |||
| Pixel | 13MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 13MP for Photos & 13MP for Video  | ||
| viewing angle | D=123°, H=100°, V=77° | ||
| Microphone array | 8 | ||
| Pickup distance | 8 | ||
| Smart function | Auto Framing;Speaker Tracking; | ||
| Speaker | |||
| Speaker | 2*20W+20W | ||
| Channel | 2.1 | ||
| NFC | |||
| NFC | Support screen mirroring by Android phones | ||
| Bluetooth | |||
| Version | 5.0 | ||
| WIFI | |||
| Version | Wifi :802.11 b/g/n AP :802.11 a/b/g/n/ac  | ||
| Working Frequency | 2.4GHz/5GHz | ||
| Working Distance(m) | 0~12 | ||
| General | |||
| Power Supply | AC90V to AC264V | ||
| Overall power consumption (W) | ≤210(without OPS) | ||
| Consumption(W) | ≤0.5(Standby) | ||
| Operation Temperature | 0°C~40 °C | ||
| Operating Humidity | 10%~80% (No Condensation) | ||
| Storage Temperature | -20~60℃ | ||
| Storage Humidity | 10%~90%(No-condensing) | ||
| Product Size(W*H*D) (mm) | 1706*1012*116 | ||
| Packing Size(W*H*D)(mm) | 1838*220*1138 | ||
| Weight(kg) | Net Weight:45 Gross Weight:60  | ||
| Accessory | |||
| Standard | 2*Touch Pen、1*Wall Mount、1*power cord、1*quick guide、1*Remote control、 | ||
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             