Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | MW3565-T-X2 | ||||
| Panel | Panel | ||||
| Backlight | DLED backlight | ||||
| Panel size | 65 inches | ||||
| Resolution | 3840*2160 | ||||
| Brightness (cd/m²) | 350 | ||||
| Contrast ratio | 1200:1 | ||||
| Response time (ms) | 8 | ||||
| Color support | 1.07 billion colors | ||||
| Viewing angle (H/V) | 178°/178° | ||||
| Android | Android | ||||
| CPU architecture | GK6760V100 | ||||
| CPU operating frequency | Octa-core A55 | ||||
| RAM/ROM | DDR4: 8GB eMMC:128GB | ||||
| CPU | 1.2GHz | ||||
| System version | Android 14.0 | ||||
| Touch | Touch | ||||
| Touch control | Contactless IR sensor, supports 40-point touch | ||||
| Touch precision (mm) | ±2 | ||||
| Glass | 4mm tempered glass,7H, anti-glare | ||||
| Response time (ms) | ≤8 | ||||
| Input method | Opaque objects (e.g. fingers, pens) | ||||
| Interface | Interface | ||||
| Video Input | 2 x HDMI IN | ||||
| Audio Output | 1 x Line OUT 1 x Coax OUT | ||||
| Other Interfaces | 2 x Touch USB、1 x Type C、5 x USB 2.0、1 x RS232、1 x TF card | ||||
| Rear interface | 1 x RJ45, supports 10M/100M BaseT selfadaptive | ||||
| Audio | Audio | ||||
| Speaker | 2×15W | ||||
| Channel | 2.0 | ||||
| Camera | Camera | ||||
| Camera | 48MP Android: Pixel 13MP for Photos & 8MP for Video Windows: Pixel 48MP for Photos & 48MP for Video | ||||
| Microphone array | 8 | ||||
| Pickup distance | 8 | ||||
| NFC | NFC | ||||
| NFC | Support screen mirroring by Android phones | ||||
| Wi-Fi | Wi-Fi | ||||
| Configuration | Wi-Fi 5, supports 5G/2.4G | ||||
| Performance | 0~12m distance in open space | ||||
| Bluetooth | Bluetooth | ||||
| Version | 5.0 | ||||
| Performance | 12m transmission distance in open space | ||||
| OSD | OSD | ||||
| Language | 21 (Simplified Chinese, Traditional Chinese, English, Spanish, Korean, Japanese, Russian, Vietnamese, French, German, Italian,Nederlands, Arabic, Indonesian, Kazakh, Polish, Portuguese, Thai, Ukrainian, Nepali, Turkish) | ||||
| VESA | VESA | ||||
| Wall mount hole (mm) | 500*400 | ||||
| General | General | ||||
| Power input | AC 100 to 240V, 50/60Hz | ||||
| Overall power consumption (W) | ≤140 (without OPS) | ||||
| Standby power consumption (W) | <0.5 | ||||
| Operating temperature | 0°C to 40°C | ||||
| Operating humidity | 10% to 80% RH, non-condensing | ||||
| Storage temperature | -20°C to 60°C | ||||
| Storage humidity | 10% to 90% RH, non-condensing | ||||
| Product dimensions (W*H*D)(mm) | 1483.8*902*115.8mm | ||||
| Packaging dimensions (W*H*D)(mm) | 1590*197*1007mm | ||||
| Weight (kg) | Net weight: 36 Gross weight: 47 | ||||
| Accessories included | 1*power cable, 2* Touch Pen, 1*quick guide, 1* remote control,1* wall mounting bracket,2 x rod antenna | ||||
| *Note | *The specifications listed above may vary with device model | ||||
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             