Hello, your privacy is important to us. Uniview websites use cookies to store info on your device and create the most secure and effective website . By continuing to use our websites, please accept the cookies could be stored on your device, which outlined our cookie policy and privacy policy .


               














               
                         
                         
                         
       
             
                 
               
                 
                     
                   
                 
                     
                   
             
             
                 
               
               GLOBAL / ENGLISH
             
             


| Model | ADU8706-E | ADU8709-E | ADU8712-E | 
| Video Output | |||
| Output channel | 6 | 9 | 12 | 
| HDMI output | 4K: 3840×2160@30Hz,WUXGA:1920×1200@60Hz,1080P:1920×1080@60Hz,UXGA:1600×1200@60Hz,WXGA+:1440×900@60Hz,SXGA:1280×1024@60Hz,720P:1280×720@60Hz,XGA:1024×768@60Hz | ||
| Video input | |||
| Input channel | 2*DVI,2*HDMI,1*VGA | ||
| DVI input | 1080P:1920×1080@60Hz,1080P:1920×1080@50Hz,UXGA:1600×1200@60Hz,WXGA+:1440×900@60Hz,SXGA:1280×1024@60Hz,720P:1280×720@60Hz,720P:1280×720@50Hz,XGA:1024×768@60Hz | ||
| HDMI input | 4K: 3840×2160@30Hz,1080P:1920×1080@60Hz,1080P:1920×1080@50Hz,UXGA:1600×1200@60Hz,WXGA+:1440×900@60Hz,SXGA:1280×1024@60Hz,720P:1280×720@60Hz,720P:1280×720@50Hz,XGA:1024×768@60Hz | ||
| VGA input | 640×480@85Hz, 1920×1200@60Hz | ||
| Video Decoding | |||
| Video Stream Format | H.265, H.264, MPEG4 | ||
| Decoding Capability | 8*12MP@20/8*4K@30/32*1080P@30/72*720P@30 | 12*12MP@20/12*4K@30/48*1080P@30/108*720P@30 | 16*12MP@20/16*4K@30/64*1080P@30/144*720P@30 | 
| Display split | 1/2/3/4/5/6/7/8/9/10/13/16 | ||
| External Interface | |||
| Alarm Input | 4 (Reservation) | ||
| Alarm Output | 4 (Reservation) | ||
| Audio Input | 1-ch(Reservation) | ||
| Audio Output | 2-ch | ||
| USB Interface | 2*USB3.0 | ||
| Serial Interface | 1*RS-232, 1*RS485 | ||
| Network Interface | 2*RJ-45 , 10M/100M/1000M adaptive Ethernet Interfaces | ||
| General | |||
| Controllers | 1*Remote | ||
| Dimensions | 440mm(W)×340mm(D)×48mm(H) | ||
| Weight | 4kg | ||
| Working Temperature | -10~55°C | ||
| Working Humidity | 10% ~ 90%(No-condensing) | ||
| Power Supply | 100V ~ 240V AC; 50Hz/60Hz | ||
| Consumption | 50W | ||
    
    
          
        
                 
                     
                   
                 
                     
                   
    
           
           
           
             